Want To Learn More About Us -
Download our company profile now and get a detail insights of from where we started, what hurdles we face in our journey and where we stand now. And most importantly, how we can be beneficial for your next project.
Karachi Port Trust (KPT) is situated in the city of Karachi and has two different wharves East & West wharf and it has 3 oil pier berths 21 General Cargo berths and 2 Container Terminals on both wharves.
From berth # OP-1 to OP-3 are oil pier berths and situated at East Wharf and the following detail of the berths are as follows.
Berth # | LOA | Draft | Remarks |
OP-1 | 260 M | 11.88 M | Oil Pier |
OP-2 | 260 M | 11.88 M | Oil Pier |
OP-3 | 260 M | 11.88 M | Oil Pier |
From berth # 1 to 5 and 10 to 17 are conventional berths and situated at East Wharf and B # 6 to 9 allotted to Pakistan International Container Terminal (PICT).
The following are the details of the berths and permissible draft at East Wharf.
Berth # | LOA | Draft | Remarks |
1. | 515 feet | 10.70 M | CONVENTIONAL |
2. | 480 feet | 10.70 M | CONVENTIONAL |
3. | 550 feet | 10.70 M | CONVENTIONAL |
4. | 480 feet | 10.50 M | CONVENTIONAL |
5. | 670 feet | 10.50 M | CONVENTIONAL |
10. | 480 feet | 10.00 M | CONVENTIONAL |
11. | 550 feet | 10.00 M | CONVENTIONAL |
12. | 484 feet | 10.00 M | CONVENTIONAL |
13. | 550 feet | 10.00 M | CONVENTIONAL |
14. | 480 feet | 10.00 M | CONVENTIONAL |
15. | 485 feet | 10.00 M | CONVENTIONAL |
16. | 550 feet | 10.00 M | CONVENTIONAL |
17. | 500 feet | 10.00 M | CONVENTIONAL |
Berth # | LOA | Draft | Remarks |
6. | 580 feet | 12.00 M | P I C T |
7. | 390 feet | 12.00 M | P I C T |
8. | 480 feet | 12.00 M | P I C T |
9. | 530 feet | 12.00 M | P I C T |
From berth # 18 to 25 are conventional berths and situated in the city of Karachi at West Wharf and B # 26 to 30 allotted to Karachi International Container Terminal (KICT).
The following are the details of the berths and permissible draft at West Wharf.
Berth # | LOA | Draft | Remarks |
18. | 470 feet | 8.50 M | CONVENTIONAL |
19. | 540 feet | 9.50 M | CONVENTIONAL |
20. | 540 feet | 9.50 M | CONVENTIONAL |
21. | 530 feet | 9.50 M | CONVENTIONAL |
22. | 550 feet | ONLY | BARGES |
23. | 500 feet | ONLY | BARGES |
24. | 550 feet | 10.00 M | CONVENTIONAL |
25. | 550 feet | 10.00 M | CONVENTIONAL |
Berth # | LOA | Draft | Remarks |
26. | 480 feet | 12.00 M | K I C T |
27. | 600 feet | 12.00 M | K I C T |
28. | 560 feet | 12.00 M | K I C T |
29. | 700 feet | 12.00 M | K I C T |
30. | 600 feet | 12.00 M | K I C T |
New deep water Container Terminal is going to built by M/S. Hutchison Group at Port of Karachi and permissible draft will be 18 Meters.
Port Qasim is situated around 50 Kilometers far away from the city and it has 8 berths, 3 oil pier berths is for Oil Tanker and B # 1 to 4 are conventional berths and from B # 5 to 7 allotted to Qasim International Container Terminal.
Berth # | LOA | Draft | Remarks |
Marginal Wharf | Conventional Berths | Oil Pier | |
Fotco | Oil Pier | ||
ETPL-13 | Oil Pier |
Berth # | LOA | Draft | Remarks |
1. | Conventional Berths | Oil Pier | |
2. | Oil Pier | ||
3. | Oil Pier |
Berth # | LOA | Draft | Remarks |
5 T0 7 | 600M | 12M | QICT |
8 T0 9 | 620M | 13M | QICT |
Download our company profile now and get a detail insights of from where we started, what hurdles we face in our journey and where we stand now. And most importantly, how we can be beneficial for your next project.